| 产品属性 | 属性值 |
| Packaging: | Tube |
| Series: | - |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 4G |
| Number of Inputs: | 1 |
| Input Type: | Differential |
| Data Interface: | JESD204B |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | Folding Interpolating |
| Reference Type: | Internal |
| Voltage - Supply: | 1.14 V ~ 1.26 V |
| Analog: | 1.8 V ~ 2 V |
| Voltage - Supply: | 1.14 V ~ 1.26 V |
| Digital: | - |
| Features: | -40C ~ 85C |
| Operating Temperature: | 68-VFQFN Exposed Pad |
| Package / Case: | 68-VQFN (10x10) |
| Supplier Device Package: | |
| Other: |