| 产品属性 | 属性值 |
| Packaging: | Tube |
| Series: | - |
| Number of Bits: | 8 |
| Sampling Rate (Per Second): | 76k |
| Number of Inputs: | 20 |
| Input Type: | Single Ended |
| Data Interface: | SPI |
| Configuration: | MUX-S/H-ADC |
| Ratio - S/H:ADC: | 1:01:00 AM |
| Number of A/D Converters: | 1 |
| Architecture: | SAR |
| Reference Type: | External |
| Voltage - Supply: | Internal |
| Analog: | 5V |
| Voltage - Supply: | 5V |
| Digital: | Selectable Address |
| Features: | -40C ~ 85C |
| Operating Temperature: | 28-LCC (J-Lead) |
| Package / Case: | 28-PLCC (11.51x11.51) |
| Supplier Device Package: | |
| Other: |