| 产品属性 | 属性值 |
| Packaging: | Tube |
| Series: | * |
| Number of Bits: | 14 |
| Sampling Rate (Per Second): | 2.6G |
| Number of Inputs: | 2 |
| Input Type: | Differential |
| Data Interface: | JESD204B Serial |
| Configuration: | ADC |
| Ratio - S/H:ADC: | - |
| Number of A/D Converters: | 2 |
| Architecture: | Pipelined |
| Reference Type: | External |
| Voltage - Supply: | 1.8V ~ 2.0V |
| Analog: | 1.1V ~ 1.25V |
| Voltage - Supply: | 1.1V ~ 1.2V |
| Digital: | - |
| Features: | -40C ~ 85C (TA) |
| Operating Temperature: | 72-VFQFN Exposed Pad |
| Package / Case: | 72-VQFN (10x10) |
| Supplier Device Package: | |
| Other: |